THE OFFICIAL WEBPAGE

OF ROBERT D. WEST

 
 

 

 

   

Tunnel Motor Roster

This roster lists all of the SD40T-2 and SD45T-2 locomotives built by the Electro-Motive Division of General Motors, including their subsequent owners where known and applicable. Roadnumbers in red were never worn by the locomotive, due to the locomotive being retired or the numbering system being changed before the locomotive was renumbered. This roster is based on information from the Don Strack's Utah Rails, with additional information from RR Picture Archives.net, The Unofficial EMD Homepage and DRGW.net. I can't guarantee that this information is 100% accurate and up to date, but it was as reasonably accurate and complete as I could get it as of June 5, 2008.

SD40T-2

Serial Built Built As SP Renumber UP 4000-series UP 8000-series Later UP Numbers Post UP Numbers    
74636-1 Oct-74 DRGW 5341 SP 5341 UP 4035 UP 8605 UP 2881        
74636-2 Oct-74 DRGW 5342 SP 5342 UP 4000 UP 8570 UP 2882        
74636-3 Oct-74 DRGW 5343 SP 5343 UP 4001 UP 8571 UP 9863        
74636-4 Oct-74 DRGW 5344 SP 5344 UP 4002 UP 8572 UP 2883        
74636-5 Oct-74 DRGW 5345 SP 5345 UP 4036 UP 8606   FCA 4824 (BB40T-2) (Brazil)  
74636-6 Oct-74 DRGW 5346 SP 5346 UP 4037 UP 8607 UP 2884        
74636-7 Oct-74 DRGW 5347 SP 5347 UP 4003 UP 8573   FCA 4825 (BB40T-2) (Brazil)  
74636-8 Oct-74 DRGW 5348 RETIRED              
74636-9 Oct-74 DRGW 5349 SP 5349 UP 4038 UP 8608 UP 9864        
74636-10 Oct-74 DRGW 5350 SP 5350 UP 4039 UP 8609          
74636-11 Oct-74 DRGW 5351 SP 5351 UP 4004 UP 8574 UP 2885        
74636-12 Oct-74 DRGW 5352 SP 5352 UP 4040 UP 8610          
74636-13 Oct-74 DRGW 5353 SP 5353 UP 4041 UP 8611   R. J. Corman 5353    
74636-14 Oct-74 DRGW 5354 SP 5354 UP 4042 UP 8612 UP 9865        
74636-15 Oct-74 DRGW 5355 SP 5355 UP 4043 UP 8613 UP 2886        
756046-1 Jul-75 DRGW 5356 SP 5356 UP 4044 UP 8614 UP 7887        
756046-2 Jul-75 DRGW 5357 SP 5357 UP 4045 UP 8615 UP 2888        
756046-3 Jul-75 DRGW 5358 SP 5358 UP 4046 UP 8616 UP 2889        
756046-4 Jul-75 DRGW 5359 SP 5359 UP 4047 UP 8617 UP 2890        
756046-5 Jul-75 DRGW 5360 SP 5360 UP 4005 UP 8575   FCA 4822 (BB40T-2) (Brazil)  
756046-6 Jul-75 DRGW 5361 SP 5361 UP 4048 UP 8618   R. J. Corman 5361    
756046-7 Jul-75 DRGW 5362 SP 5362 UP 4049 UP 8619 UP 2891        
756046-8 Jul-75 DRGW 5363 SP 5363 UP 4050 UP 8620 UP 2892        
756046-9 Jul-75 DRGW 5364 SP 5364 UP 4051 UP 8621 UP 2893        
756046-10 Jul-75 DRGW 5365 SP 5365 UP 4052 UP 8622          
756046-11 Jul-75 DRGW 5366 SP 5366 UP 4053 UP 8623 UP 2894        
756046-12 Jul-75 DRGW 5367 SP 5367 UP 4054 UP 8624 UP 2653        
756046-13 Jul-75 DRGW 5368 SP 5368 UP 4055 UP 8625          
756046-14 Aug-75 DRGW 5369 SP 5369 UP 4056 UP 8626 UP 2896        
756046-15 Aug-75 DRGW 5370 RETIRED              
756046-16 Aug-75 DRGW 5371 SP 5371 UP 4057 UP 8627   Held in Cheyenne    
756046-17 Aug-75 DRGW 5372 SP 5372 UP 4006 UP 8576   R. J. Corman 5372    
756046-18 Aug-75 DRGW 5373 SP 5373 UP 4058 UP 8628   Balfour Beatty 203    
766050-1 Jan-77 DRGW 5374 SP 5374 UP 4059 UP 8629 UP 2897 GECX 2897      
766050-2 Jan-77 DRGW 5375